dc.contributor.author | Naushin, S. | |
dc.contributor.author | Sardana, V. | |
dc.contributor.author | Ujjainiya, R. | |
dc.contributor.author | Bhatheja, N. | |
dc.contributor.author | Kutum, R. | |
dc.contributor.author | Bhaskar, A.K. | |
dc.contributor.author | Pradhan, S. | |
dc.contributor.author | Prakash, S. | |
dc.contributor.author | Khan, R. | |
dc.contributor.author | Rawat, B.S. | |
dc.contributor.author | Tallapaka, K.B. | |
dc.contributor.author | Anumalla, M. | |
dc.contributor.author | Chandak, G.R. | |
dc.contributor.author | Lahiri, A. | |
dc.contributor.author | Kar, S. | |
dc.contributor.author | Mulay, S.R. | |
dc.contributor.author | Mugale, M.N. | |
dc.contributor.author | Srivastava, M. | |
dc.contributor.author | Khan, S. | |
dc.contributor.author | Srivastava, A. | |
dc.contributor.author | Tomar, B. | |
dc.contributor.author | Veerapandian, M. | |
dc.contributor.author | Venkatachalam, G. | |
dc.contributor.author | Vijayakumar, S.R. | |
dc.contributor.author | Agarwal, A. | |
dc.contributor.author | Gupta, D. | |
dc.contributor.author | Halami, P.M. | |
dc.contributor.author | Peddha, M.S. | |
dc.contributor.author | Sundaram, G.M. | |
dc.contributor.author | Veeranna, R.P. | |
dc.contributor.author | Pal, A. | |
dc.contributor.author | Agarwal, V.K. | |
dc.contributor.author | Maurya, A.K. | |
dc.contributor.author | Singh, R.K. | |
dc.contributor.author | Raman, A.K. | |
dc.contributor.author | Anandasadagopan, S.K. | |
dc.contributor.author | Karuppanan, P. | |
dc.contributor.author | Venkatesan, S. | |
dc.contributor.author | Sardana, H.K. | |
dc.contributor.author | Kothari, A. | |
dc.contributor.author | Jain, R. | |
dc.contributor.author | Thakur, A. | |
dc.contributor.author | Parihar, D.S. | |
dc.contributor.author | Saifi, A. | |
dc.contributor.author | Kaur, J. | |
dc.contributor.author | Kumar, V. | |
dc.contributor.author | Mishra, A. | |
dc.contributor.author | Gogeri, I. | |
dc.contributor.author | Rayasam, G. | |
dc.contributor.author | Singh, P. | |
dc.contributor.author | Chakraborty, R. | |
dc.contributor.author | Chaturvedi, G. | |
dc.contributor.author | Karunakar, P. | |
dc.contributor.author | Yadav, R. | |
dc.contributor.author | Singhmar, S. | |
dc.contributor.author | Singh, D. | |
dc.contributor.author | Sarkar, S. | |
dc.contributor.author | Bhattacharya, P. | |
dc.contributor.author | Acharya, S. | |
dc.contributor.author | Singh, V. | |
dc.contributor.author | Verma, S. | |
dc.contributor.author | Soni, D. | |
dc.contributor.author | Seth, S. | |
dc.contributor.author | Vashisht, S. | |
dc.contributor.author | Thakran, S. | |
dc.contributor.author | Fatima, F. | |
dc.contributor.author | Singh, A.P. | |
dc.contributor.author | Sharma, A. | |
dc.contributor.author | Sharma, B. | |
dc.contributor.author | Subramanian, M. | |
dc.contributor.author | Padwad, Y.S. | |
dc.contributor.author | Hallan, V. | |
dc.contributor.author | Patial, V. | |
dc.contributor.author | Singh, D. | |
dc.contributor.author | Tripude, N.V. | |
dc.contributor.author | Chakrabarti, P. | |
dc.contributor.author | Maity, S.K. | |
dc.contributor.author | Ganguly, D. | |
dc.contributor.author | Sarkar, J. | |
dc.contributor.author | Ramakrishna, S. | |
dc.contributor.author | Kumar, B.N. | |
dc.contributor.author | Kumar, K.A. | |
dc.contributor.author | Gandhi, S.G. | |
dc.contributor.author | Jamwal, P.S. | |
dc.contributor.author | Chouhan, R. | |
dc.contributor.author | Jamwal, V.L. | |
dc.contributor.author | Kapoor, N. | |
dc.contributor.author | Ghosh, D. | |
dc.contributor.author | Thakkar, G. | |
dc.contributor.author | Subudhi, U. | |
dc.contributor.author | Sen, P. | |
dc.contributor.author | Chaudhury, S.R. | |
dc.contributor.author | Kumar, R. | |
dc.contributor.author | Gupta, P. | |
dc.contributor.author | Tuli, A. | |
dc.contributor.author | Sharma, D. | |
dc.contributor.author | Ringe, R.P. | |
dc.contributor.author | Amarnarayan, D. | |
dc.contributor.author | Kulkarni, M. | |
dc.contributor.author | Shanmugam, D. | |
dc.contributor.author | Dharne, M.S. | |
dc.contributor.author | Dastager, S.G. | |
dc.contributor.author | Joshi, R. | |
dc.contributor.author | Patil, A.P. | |
dc.contributor.author | Mahajan, S.N. | |
dc.contributor.author | Khan, A.H. | |
dc.contributor.author | Wagh, V. | |
dc.contributor.author | Yadav, R.K. | |
dc.contributor.author | Khilari, A. | |
dc.contributor.author | Bhadange, M. | |
dc.contributor.author | Chaurasiya, A.H. | |
dc.contributor.author | Kulsange, S.E. | |
dc.contributor.author | Khairnar, K. | |
dc.contributor.author | Paranjape, S. | |
dc.contributor.author | Kalita, J. | |
dc.contributor.author | Sastry, N.G. | |
dc.contributor.author | Phukan, T. | |
dc.contributor.author | Manna, P. | |
dc.contributor.author | Romi, W. | |
dc.contributor.author | Bharali, P. | |
dc.contributor.author | Ozah, D. | |
dc.contributor.author | Sahu, R.K. | |
dc.contributor.author | Babu, E.V. | |
dc.contributor.author | Sukumaran, R. | |
dc.contributor.author | Nair, A.R. | |
dc.contributor.author | Valappil, P.K. | |
dc.contributor.author | Puthiyamadam, A. | |
dc.contributor.author | Velayudhanpillai, A. | |
dc.contributor.author | Chodankar, K. | |
dc.contributor.author | Damare, S. | |
dc.contributor.author | Madhavi, Y. | |
dc.contributor.author | Aggarwal, V.V. | |
dc.contributor.author | Dahiya, S. | |
dc.contributor.author | Agrawal, A. | |
dc.contributor.author | Dash, D. | |
dc.contributor.author | Sengupta, S. | |
dc.date.accessioned | 2023-07-28T05:00:54Z | |
dc.date.available | 2023-07-28T05:00:54Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Elife, 10, 2021: e66537 | |
dc.identifier.issn | 2050-084X | |
dc.identifier.uri | http://ore.immt.res.in/handle/2018/2974 | |
dc.description.abstract | To understand the spread of SARS-CoV2, in August and September 2020, the Council of Scientific and Industrial Research (India) conducted a serosurvey across its constituent laboratories and centers across India. Of 10,427 volunteers, 1058 (10.14%) tested positive for SARS-CoV2 anti-nucleocapsid (anti-NC) antibodies, 95% of which had surrogate neutralization activity. Three-fourth of these recalled no symptoms. Repeat serology tests at 3 (n = 607) and 6 (n = 175) months showed stable anti-NC antibodies but declining neutralization activity. Local seropositivity was higher in densely populated cities and was inversely correlated with a 30-day change in regional test positivity rates (TPRs). Regional seropositivity above 10% was associated with declining TPR. Personal factors associated with higher odds of seropositivity were high-exposure work (odds ratio, 95% confidence interval, p value: 2.23, 1.92-2.59, <0.0001), use of public transport (1.79, 1.43-2.24, <0.0001), not smoking (1.52, 1.16-1.99, 0.0257), non-vegetarian diet (1.67, 1.41-1.99, <0.0001), and B blood group (1.36, 1.15-1.61, 0.001). | |
dc.language | en | |
dc.publisher | Elife Sciences Publ Ltd | |
dc.relation.isreferencedby | SCI | |
dc.rights | Copyright [2021]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Biological Sciences | |
dc.title | Insights from a Pan India Sero-Epidemiological survey (Phenome-India Cohort) for SARS-CoV2 | |
dc.type | Journal Article | |
dc.affiliation.author | CSIR-IGIB, New Delhi 110025, India |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |