dc.contributor.author | Roy, P.S. | |
dc.contributor.author | Behera, M.D. | |
dc.contributor.author | Murthy, M.S.R. | |
dc.contributor.author | Roy, A. | |
dc.contributor.author | Singh, S. | |
dc.contributor.author | Kushwaha, S.P.S. | |
dc.contributor.author | Jha, C.S. | |
dc.contributor.author | Sudhakar, S. | |
dc.contributor.author | Joshi, P.K. | |
dc.contributor.author | Reddy, C.S. | |
dc.contributor.author | Gupta, S. | |
dc.contributor.author | Pujar, G. | |
dc.contributor.author | Dutt, C.B.S. | |
dc.contributor.author | Srivastava, V.K. | |
dc.contributor.author | Porwal, M.C. | |
dc.contributor.author | Tripathi, P. | |
dc.contributor.author | Singh, J.S. | |
dc.contributor.author | Chitale, V. | |
dc.contributor.author | Skidmore, A.K. | |
dc.contributor.author | Rajshekhar, G. | |
dc.contributor.author | Kushwaha, D. | |
dc.contributor.author | Karnatak, H. | |
dc.contributor.author | Saran, S. | |
dc.contributor.author | Giriraj, A. | |
dc.contributor.author | Padalia, H. | |
dc.contributor.author | Kale, M. | |
dc.contributor.author | Nandy, S. | |
dc.contributor.author | Jeganathan, C. | |
dc.contributor.author | Singh, C.P. | |
dc.contributor.author | Biradar, C.M. | |
dc.contributor.author | Pattanaik, C. | |
dc.contributor.author | Singh, D.K. | |
dc.contributor.author | Devagiri, G.M. | |
dc.contributor.author | Talukdar, G. | |
dc.contributor.author | Panigrahy, R.K. | |
dc.contributor.author | Singh, H. | |
dc.contributor.author | Sharma, J.R. | |
dc.contributor.author | Haridasan, K. | |
dc.contributor.author | Trivedi, S. | |
dc.contributor.author | Singh, K.P. | |
dc.contributor.author | Kannan, L. | |
dc.contributor.author | Daniel, M. | |
dc.contributor.author | Misra, M.K. | |
dc.contributor.author | Niphadkar, M. | |
dc.contributor.author | Nagabhatla, N. | |
dc.contributor.author | Prasad, N. | |
dc.contributor.author | Tripathi, O.P. | |
dc.contributor.author | Prasad, P.R.C. | |
dc.contributor.author | Dash, P. | |
dc.contributor.author | Qureshi, Q. | |
dc.contributor.author | Tripathi, S.K. | |
dc.contributor.author | Ramesh, B.R. | |
dc.contributor.author | Gowda, B. | |
dc.contributor.author | Tomar, S. | |
dc.contributor.author | Romshoo, S. | |
dc.contributor.author | Giriraj, S. | |
dc.contributor.author | Ravan, S.A. | |
dc.contributor.author | Behera, S.K. | |
dc.contributor.author | Paul, S. | |
dc.contributor.author | Das, A.K. | |
dc.contributor.author | Ranganath, B.K. | |
dc.contributor.author | Singh, T.P. | |
dc.contributor.author | Sahu, T.R. | |
dc.contributor.author | Shankar, U. | |
dc.contributor.author | Menon, A.R.R. | |
dc.contributor.author | Srivastava, G. | |
dc.contributor.author | Neeti | |
dc.contributor.author | Sharma, S. | |
dc.contributor.author | Mohapatra, U.B. | |
dc.contributor.author | Peddi, A. | |
dc.contributor.author | Rashid, H. | |
dc.contributor.author | Salroo, I. | |
dc.contributor.author | Krishna, P.H. | |
dc.contributor.author | Hajra, P.K. | |
dc.contributor.author | Vergheese, A.O. | |
dc.contributor.author | Matin, S. | |
dc.contributor.author | Chaudhary, S.A. | |
dc.contributor.author | Ghosh, S. | |
dc.contributor.author | Lakshmi, U. | |
dc.contributor.author | Rawat, D. | |
dc.contributor.author | Ambastha, K. | |
dc.contributor.author | Malik, A.H. | |
dc.contributor.author | Devi, B.S.S. | |
dc.contributor.author | Gowda, B. | |
dc.contributor.author | Sharma, K.C. | |
dc.contributor.author | Mukharjee, P. | |
dc.contributor.author | Sharma, A. | |
dc.contributor.author | Davidar, P. | |
dc.contributor.author | Raju, R.R.V. | |
dc.contributor.author | Katewa, S.S. | |
dc.contributor.author | Kant, S. | |
dc.contributor.author | Raju, V.S. | |
dc.contributor.author | Uniyal, B.P. | |
dc.contributor.author | Debnath, B. | |
dc.contributor.author | Rout, D.K. | |
dc.contributor.author | Thapa, R. | |
dc.contributor.author | Joseph, S. | |
dc.contributor.author | Chhetri, P. | |
dc.contributor.author | Ramachandran, R.M. | |
dc.date.accessioned | 2018-10-01T12:25:52Z | |
dc.date.available | 2018-10-01T12:25:52Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | International Journal Of Applied Earth Observation And Geoinformation, 39, 2015: 142-159 | |
dc.identifier.issn | 0303-2434 | |
dc.identifier.uri | http://ore.immt.res.in/handle/2018/2104 | |
dc.description | Department of Space and Department of Biotechnology, Government of Indiain; ICIMOD, NEPAL | |
dc.description.abstract | A seamless vegetation type map of India (scale 1: 50,000) prepared using medium-resolution IRS LISS-III images is presented. The map was created using an on-screen visual interpretation technique and has an accuracy of 90%, as assessed using 15,565 ground control points. India has hitherto been using potential vegetation/forest type map prepared by Champion and Seth in 1968. We characterized and mapped further the vegetation type distribution in the country in terms of occurrence and distribution, area occupancy, percentage of protected area (PA) covered by each vegetation type, range of elevation, mean annual temperature and precipitation over the past 100 years. A remote sensing-amenable hierarchical classification scheme that accommodates natural and semi-natural systems was conceptualized, and the natural vegetation was classified into forests, scrub/shrub lands and grasslands on the basis of extent of vegetation cover. We discuss the distribution and potential utility of the vegetation type map in a broad range of ecological, climatic and conservation applications from global, national and local perspectives. We used 15,565 ground control points to assess the accuracy of products available globally (i.e., GlobCover, Holdridge's life zone map and potential natural vegetation (PNV) maps). Hence we recommend that the map prepared herein be used widely. This vegetation type map is the most comprehensive one developed for India so far. It was prepared using 23.5 m seasonal satellite remote sensing data, field samples and information relating to the biogeography, climate and soil. The digital map is now available through a web portal (http://bis.iirs.govin). (C) 2015 Elsevier B.V. All rights reserved. | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.relation.isreferencedby | SCI | |
dc.rights | Copyright [2015]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. | |
dc.subject | Geosciences | |
dc.title | New vegetation type map of India prepared using satellite remote sensing: Comparison with global vegetation maps and utilities | |
dc.type | Journal Article | |
dc.affiliation.author | Univ Hyderabad, Univ Ctr Earth & Space Sci, Hyderabad 500046, Andhra Pradesh, India |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |